1) adj. clean, not dirty, without pollution
2) n. purity, the state of being clean
CodeOriginal scriptPhonetic transcript (IPA) Original scriptPhonetic transcript (IPA)
| hua | | | | |
| wu | | | | |
| yue | | | | |
| hak | | | | |
| min | | | | |
| vie | | | | |
| kor | | | | |
| jpn | 奇麗 | kiɾei | | |
| que | | | | |
| esl | puro | | pureza | |
| por | puro | | pureza | |
| ita | puro | puro | purezza | puret:sa |
| fra | propre | pʀopʀ | propreté | pʀopʀete |
| eng | clean, pure | kli:n, pjʊə | purity | pjʊəɹəti |
| deu | rein | | reinheit | |
| pol | czysty | | czystość | |
| ukr | | | | |
| rus | | | | |
| hun | | | | |
| ell | | | | |
| ara | | | | |
| tur | temiz, saf | temiz, saf | saflık | |
| per | | | | |
| pan | | | | |
| urd | | | | |
| hin | | | | |
| ben | | | | |
| mar | | | | |
| guj | | | | |
| tel | | | | |
| tam | | | | |
| mya | | | | |
| tai | | | | |
| ind | bersih | | | |
| jav | resik | | | |
| tgl | | | | |
| amh | | | | |
| orm | | | | |
| man | | | | |
| ful | | | | |
| hau | | | | |
| yor | | | | |
| ibo | | | | |
| ktu | | | | |
| rwa | | | | |
| swa | safi, nadhifu | | usafi, unadhifu | |
| zul | | | | |
v. clean, remove dirt from something (e.g. a room)
n. cleaning
CodeOriginal scriptPhonetic transcript (IPA) Original scriptPhonetic transcript (IPA)
| hua | | | | |
| wu | | | | |
| yue | | | | |
| hak | | | | |
| min | | | | |
| vie | | | | |
| kor | | | | |
| jpn | 掃除する | so:dʒi sɯɾɯ | | |
| que | | | | |
| esl | limpiar, purificar | | | |
| por | limpar, purificar | | | |
| ita | pulire, purificare | | | |
| fra | | | | |
| eng | clean, cleanse, purify | kli:n, klenz, pjʊəɹifaɪ | cleaning, purification | |
| deu | reinigen | | | |
| pol | czyścić | | czyszczenie | |
| ukr | | | | |
| rus | | | | |
| hun | | | | |
| ell | | | | |
| ara | | | | |
| tur | temizlemek | temizlemek | | |
| per | | | | |
| pan | | | | |
| urd | | | | |
| hin | | | | |
| ben | | | | |
| mar | | | | |
| guj | | | | |
| tel | | | | |
| tam | | | | |
| mya | | | | |
| tai | | | | |
| ind | | | | |
| jav | | | | |
| tgl | | | | |
| amh | | | | |
| orm | | | | |
| man | | | | |
| ful | | | | |
| hau | | | | |
| yor | | | | |
| ibo | | | | |
| ktu | | | | |
| rwa | | | | |
| swa | | | | |
| zul | | | | |
Comments (3)
TPJ said
at 7:38 pm on Mar 22, 2006
The "clean" word can be an adjective as well as a verb. I have added all these meanings to the page. I don't speak Indonesian, so I don't know, if the word "bersih" an adjective or a verb is...
Risto Kupsala said
at 10:24 pm on Mar 22, 2006
I split the table into two tables. The first table describes adjective and corresponding noun (clean & cleanness) and the other table describes verb and corresponding noun (to clean & cleaning).
This is the standard way in Mulivo.
Jens Wilkinson said
at 9:55 am on Mar 23, 2006
I'm pretty sure bersih is the adjective. Some languages probably have a derived word, like make-clean or something like that, for the verb.
You don't have permission to comment on this page.